Meteor Shower Calendar
Major meteor showers with peak dates, rates, and status
2026 Meteor Showers
| Shower | Constellation | Peak Date | ZHR | Status |
|---|---|---|---|---|
| Quadrantids | Bootes | Jan 3 – 4 | ~120/hr | Passed |
| Lyrids | Lyra | Apr 22 – 23 | ~18/hr | Passed |
| Eta Aquariids | Aquarius | May 6 – 7 | ~50/hr | Passed |
| PerseidsNext up | Perseus | Aug 12 – 13 | ~100/hr | Upcoming |
| Draconids | Draco | Oct 8 – 9 | ~10/hr | Upcoming |
| Orionids | Orion | Oct 21 – 22 | ~20/hr | Upcoming |
| Leonids | Leo | Nov 17 – 18 | ~15/hr | Upcoming |
| Geminids | Gemini | Dec 13 – 14 | ~150/hr | Upcoming |
| Ursids | Ursa Minor | Dec 22 – 23 | ~10/hr | Upcoming |
About Meteor Showers
ZHR (Zenithal Hourly Rate) is the estimated number of meteors a single observer would see per hour under ideal conditions with the radiant at the zenith.
Actual rates depend on sky darkness, weather, moonlight, and your location. The best viewing is typically after midnight, away from city lights.